<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CreditCardPlans.org &#187; credit card news</title>
	<atom:link href="http://www.creditcardplans.org/category/credit-card-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.creditcardplans.org</link>
	<description>Reviewing credit card plans</description>
	<lastBuildDate>Sun, 25 Sep 2011 03:59:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Credit Card Skimming: How to Protect Yourself</title>
		<link>http://www.creditcardplans.org/credit-card-news/credit-card-skimming-how-to-protect-yourself/</link>
		<comments>http://www.creditcardplans.org/credit-card-news/credit-card-skimming-how-to-protect-yourself/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 17:33:13 +0000</pubDate>
		<dc:creator>Credit review staff</dc:creator>
				<category><![CDATA[credit card news]]></category>

		<guid isPermaLink="false">http://www.foxbusiness.com/personal-finance/2011/02/16/credit-card-skimming-protect/</guid>
		<description><![CDATA[Thanks to those magnetic strips on the back of credit cards, you can pay for gas at the pump or buy groceries at the checkout with one quick swipe through a card reader. No more clunky manual card imprinter.]]></description>
			<content:encoded><![CDATA[<p></p><p>Thanks to those magnetic strips on the back of credit cards, you can pay for gas at the pump or buy groceries at the checkout with one quick swipe through a card reader. No more clunky manual card imprinter.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.creditcardplans.org/credit-card-news/credit-card-skimming-how-to-protect-yourself/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumer debt rising, but not on credit cards</title>
		<link>http://www.creditcardplans.org/credit-card-news/consumer-debt-rising-but-not-on-credit-cards/</link>
		<comments>http://www.creditcardplans.org/credit-card-news/consumer-debt-rising-but-not-on-credit-cards/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 14:57:35 +0000</pubDate>
		<dc:creator>Credit review staff</dc:creator>
				<category><![CDATA[credit card news]]></category>

		<guid isPermaLink="false">http://www.cbc.ca/money/story/2011/02/16/consumer-debt-mortgage-transunion.html?ref=rss</guid>
		<description><![CDATA[There was a surprising drop in the amount borrowed on credit cards by Canadians during the holiday-laden fourth quarter, but overall non-mortgage debt went up substantially across the country, a credit analysis firm reported Wednesday.]]></description>
			<content:encoded><![CDATA[<p></p><p>There was a surprising drop in the amount borrowed on credit cards by Canadians during the holiday-laden fourth quarter, but overall non-mortgage debt went up substantially across the country, a credit analysis firm reported Wednesday.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.creditcardplans.org/credit-card-news/consumer-debt-rising-but-not-on-credit-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumer debt increasing, but not on credit cards: TransUnion</title>
		<link>http://www.creditcardplans.org/credit-card-news/consumer-debt-increasing-but-not-on-credit-cards-transunion/</link>
		<comments>http://www.creditcardplans.org/credit-card-news/consumer-debt-increasing-but-not-on-credit-cards-transunion/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 14:57:35 +0000</pubDate>
		<dc:creator>Credit review staff</dc:creator>
				<category><![CDATA[credit card news]]></category>

		<guid isPermaLink="false">http://www.cbc.ca/money/story/2011/02/16/consumer-debt-mortgage-transunion.html?ref=rss</guid>
		<description><![CDATA[There was a surprising drop in the amount borrowed on credit cards by Canadians during the holiday-laden fourth quarter, but overall non-mortgage debt went up substantially across the country, a credit analysis firm reported Wednesday.]]></description>
			<content:encoded><![CDATA[<p></p><p>There was a surprising drop in the amount borrowed on credit cards by Canadians during the holiday-laden fourth quarter, but overall non-mortgage debt went up substantially across the country, a credit analysis firm reported Wednesday.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.creditcardplans.org/credit-card-news/consumer-debt-increasing-but-not-on-credit-cards-transunion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadian credit card debt dropped during holiday season: TransUnion report</title>
		<link>http://www.creditcardplans.org/credit-card-news/canadian-credit-card-debt-dropped-during-holiday-season-transunion-report-3/</link>
		<comments>http://www.creditcardplans.org/credit-card-news/canadian-credit-card-debt-dropped-during-holiday-season-transunion-report-3/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 12:56:19 +0000</pubDate>
		<dc:creator>Credit review staff</dc:creator>
				<category><![CDATA[credit card news]]></category>

		<guid isPermaLink="false">http://www.canadianbusiness.com/markets/market_news/article.jsp?content=b5968596&#038;utm_source=markets&#038;utm_medium=rss</guid>
		<description><![CDATA[TORONTO - There was a surprising drop in the amount borrowed on credit cards by Canadians during the holiday-laden fourth quarter, but overall]]></description>
			<content:encoded><![CDATA[<p></p><p>TORONTO &#8211; There was a surprising drop in the amount borrowed on credit cards by Canadians during the holiday-laden fourth quarter, but overall</p>
]]></content:encoded>
			<wfw:commentRss>http://www.creditcardplans.org/credit-card-news/canadian-credit-card-debt-dropped-during-holiday-season-transunion-report-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadian credit card debt dropped during holiday season: TransUnion report</title>
		<link>http://www.creditcardplans.org/credit-card-news/canadian-credit-card-debt-dropped-during-holiday-season-transunion-report-3/</link>
		<comments>http://www.creditcardplans.org/credit-card-news/canadian-credit-card-debt-dropped-during-holiday-season-transunion-report-3/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 12:56:19 +0000</pubDate>
		<dc:creator>Credit review staff</dc:creator>
				<category><![CDATA[credit card news]]></category>

		<guid isPermaLink="false">http://www.canadianbusiness.com/markets/market_news/article.jsp?content=b5968596&#038;utm_source=markets&#038;utm_medium=rss</guid>
		<description><![CDATA[TORONTO - There was a surprising drop in the amount borrowed on credit cards by Canadians during the holiday-laden fourth quarter, but overall]]></description>
			<content:encoded><![CDATA[<p></p><p>TORONTO &#8211; There was a surprising drop in the amount borrowed on credit cards by Canadians during the holiday-laden fourth quarter, but overall</p>
]]></content:encoded>
			<wfw:commentRss>http://www.creditcardplans.org/credit-card-news/canadian-credit-card-debt-dropped-during-holiday-season-transunion-report-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadian credit card debt dropped during holidays</title>
		<link>http://www.creditcardplans.org/credit-card-news/canadian-credit-card-debt-dropped-during-holidays/</link>
		<comments>http://www.creditcardplans.org/credit-card-news/canadian-credit-card-debt-dropped-during-holidays/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 12:21:25 +0000</pubDate>
		<dc:creator>Credit review staff</dc:creator>
				<category><![CDATA[credit card news]]></category>

		<guid isPermaLink="false">http://www.ctv.ca/CTVNews/TopStories/20110216/canada-credit-card-debt-110216/</guid>
		<description><![CDATA[There was a surprising drop in the amount borrowed on credit cards by Canadians during the holiday-laden fourth quarter, but overall non-mortgage debt went up substantially across the country, a credit analysis firm reported Wednesday.]]></description>
			<content:encoded><![CDATA[<p></p><p>There was a surprising drop in the amount borrowed on credit cards by Canadians during the holiday-laden fourth quarter, but overall non-mortgage debt went up substantially across the country, a credit analysis firm reported Wednesday.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.creditcardplans.org/credit-card-news/canadian-credit-card-debt-dropped-during-holidays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadian credit card debt dropped during holiday season: TransUnion report</title>
		<link>http://www.creditcardplans.org/credit-card-news/canadian-credit-card-debt-dropped-during-holiday-season-transunion-report-2/</link>
		<comments>http://www.creditcardplans.org/credit-card-news/canadian-credit-card-debt-dropped-during-holiday-season-transunion-report-2/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 11:10:51 +0000</pubDate>
		<dc:creator>Credit review staff</dc:creator>
				<category><![CDATA[credit card news]]></category>

		<guid isPermaLink="false">http://www.canadianbusiness.com/markets/headline_news/article.jsp?content=b5968596&#038;utm_source=markets&#038;utm_medium=rss</guid>
		<description><![CDATA[TORONTO - There was a surprising drop in the amount borrowed on credit cards by Canadians during the holiday-laden fourth quarter, but overall]]></description>
			<content:encoded><![CDATA[<p></p><p>TORONTO &#8211; There was a surprising drop in the amount borrowed on credit cards by Canadians during the holiday-laden fourth quarter, but overall</p>
]]></content:encoded>
			<wfw:commentRss>http://www.creditcardplans.org/credit-card-news/canadian-credit-card-debt-dropped-during-holiday-season-transunion-report-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadian credit card debt dropped during holiday season: TransUnion report</title>
		<link>http://www.creditcardplans.org/credit-card-news/canadian-credit-card-debt-dropped-during-holiday-season-transunion-report/</link>
		<comments>http://www.creditcardplans.org/credit-card-news/canadian-credit-card-debt-dropped-during-holiday-season-transunion-report/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 11:05:27 +0000</pubDate>
		<dc:creator>Credit review staff</dc:creator>
				<category><![CDATA[credit card news]]></category>

		<guid isPermaLink="false">http://ca.news.yahoo.com/canadian-credit-card-debt-dropped-during-holiday-season-20110216-030527-232.html</guid>
		<description><![CDATA[TORONTO - There was a surprising drop in the amount borrowed on credit cards by Canadians during the holiday-laden fourth quarter, but overall non-mortgage debt went up substantially across the country, a credit analysis firm reported Wednesday.]]></description>
			<content:encoded><![CDATA[<p></p><p>TORONTO &#8211; There was a surprising drop in the amount borrowed on credit cards by Canadians during the holiday-laden fourth quarter, but overall non-mortgage debt went up substantially across the country, a credit analysis firm reported Wednesday.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.creditcardplans.org/credit-card-news/canadian-credit-card-debt-dropped-during-holiday-season-transunion-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interest rates on credit cards climbing</title>
		<link>http://www.creditcardplans.org/credit-card-news/interest-rates-on-credit-cards-climbing/</link>
		<comments>http://www.creditcardplans.org/credit-card-news/interest-rates-on-credit-cards-climbing/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 07:25:33 +0000</pubDate>
		<dc:creator>Credit review staff</dc:creator>
				<category><![CDATA[credit card news]]></category>

		<guid isPermaLink="false">http://www.clarionledger.com/article/20110216/BIZ/102160322/1005/RSS03</guid>
		<description><![CDATA[NEW YORK -Credit card interest rates are climbing. It's just not clear exactly why.]]></description>
			<content:encoded><![CDATA[<p></p><p>NEW YORK -Credit card interest rates are climbing. It&#8217;s just not clear exactly why.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.creditcardplans.org/credit-card-news/interest-rates-on-credit-cards-climbing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thieves steal elderly woman’s credit cards, go shopping, police say</title>
		<link>http://www.creditcardplans.org/credit-card-news/thieves-steal-elderly-woman%e2%80%99s-credit-cards-go-shopping-police-say/</link>
		<comments>http://www.creditcardplans.org/credit-card-news/thieves-steal-elderly-woman%e2%80%99s-credit-cards-go-shopping-police-say/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 03:51:55 +0000</pubDate>
		<dc:creator>Credit review staff</dc:creator>
				<category><![CDATA[credit card news]]></category>

		<guid isPermaLink="false">http://www.kansascity.com/2011/02/15/2658551/thieves-steal-elderly-womans-credit.html</guid>
		<description><![CDATA[An elderly woman’s credit cards were stolen from her purse and then used to ring up $10,000 in cash and merchandise, Kansas City police said. The department released surveillance photos of two men and a woman who were suspected in the theft. They allegedly used the cards Monday at several businesses in the Northland.]]></description>
			<content:encoded><![CDATA[<p></p><p>An elderly woman’s credit cards were stolen from her purse and then used to ring up $10,000 in cash and merchandise, Kansas City police said. The department released surveillance photos of two men and a woman who were suspected in the theft. They allegedly used the cards Monday at several businesses in the Northland.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.creditcardplans.org/credit-card-news/thieves-steal-elderly-woman%e2%80%99s-credit-cards-go-shopping-police-say/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

